CORONAVIRUS STATISTICS AT A GLANCE
100,267,617
Confirmed
2,154,608
Deaths
70,899,708
Recovered
27,213,301
Active
25,286,829
Confirmed
421,739
Deaths
13,714,984
Recovered
11,150,106
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
25,286,829 | 151,013 | 421,739 | 3,209 | 1.7% | 13,714,984 | 0 | 54.2% | 11,150,106 | 44.1% | |
10,689,268 | 11,558 | 153,724 | 100 | 1.4% | 10,356,888 | 11,621 | 96.9% | 178,656 | 1.7% | |
8,881,853 | 31,718 | 217,806 | 673 | 2.5% | 7,880,181 | 54,102 | 88.7% | 783,866 | 8.8% | |
3,756,931 | 18,241 | 70,482 | 564 | 1.9% | 3,174,561 | 23,798 | 84.5% | 511,888 | 13.6% | |
3,689,746 | 20,088 | 100,162 | 1,631 | 2.7% | 1,662,484 | 14,266 | 45.1% | 1,927,100 | 52.2% | |
3,079,943 | 22,086 | 74,106 | 612 | 2.4% | 219,152 | 1,444 | 7.1% | 2,786,685 | 90.5% | |
2,733,729 | 36,435 | 56,799 | 591 | 2.1% | 196,958 | 0 | 7.2% | 2,479,972 | 90.7% | |
2,485,956 | 10,584 | 86,422 | 541 | 3.5% | 1,917,117 | 19,256 | 77.1% | 482,417 | 19.4% | |
2,442,350 | 7,103 | 25,344 | 134 | 1.0% | 2,322,511 | 8,108 | 95.1% | 94,495 | 3.9% | |
2,163,778 | 9,305 | 54,390 | 988 | 2.5% | 1,863,959 | 19,734 | 86.1% | 245,429 | 11.3% | |
2,027,746 | 12,261 | 51,747 | 373 | 2.6% | 1,849,194 | 17,026 | 91.2% | 126,805 | 6.3% | |
1,874,801 | 7,578 | 47,034 | 207 | 2.5% | 1,666,527 | 10,378 | 88.9% | 161,240 | 8.6% | |
1,771,740 | 8,521 | 150,273 | 659 | 8.5% | 1,335,876 | 15,428 | 75.4% | 285,591 | 16.1% | |
1,482,722 | 4,603 | 35,665 | 264 | 2.4% | 1,243,575 | 5,839 | 83.9% | 203,482 | 13.7% | |
1,423,578 | 6,041 | 41,797 | 680 | 2.9% | 1,254,674 | 13,253 | 88.1% | 127,107 | 8.9% | |
1,385,706 | 6,420 | 57,560 | 79 | 4.2% | 1,177,367 | 6,297 | 85.0% | 150,779 | 10.9% | |
1,237,810 | 3,038 | 23,148 | 147 | 1.9% | 999,466 | 12,811 | 80.7% | 215,196 | 17.4% | |
1,102,795 | 3,782 | 39,887 | 110 | 3.6% | 1,017,544 | 5,094 | 92.3% | 45,364 | 4.1% | |
1,012,350 | 13,094 | 28,468 | 336 | 2.8% | 820,356 | 10,868 | 81.0% | 163,526 | 16.2% | |
956,867 | 3,917 | 13,665 | 86 | 1.4% | 6,448 | 0 | 0.7% | 936,754 | 97.9% | |
946,946 | 6,942 | 15,618 | 165 | 1.7% | 831,394 | 11,732 | 87.8% | 99,934 | 10.6% | |
760,109 | 4,677 | 19,376 | 189 | 2.6% | 679,949 | 6,442 | 89.5% | 60,784 | 8.0% | |
715,438 | 2,877 | 17,938 | 97 | 2.5% | 658,595 | 3,720 | 92.1% | 38,905 | 5.4% | |
706,500 | 3,322 | 18,023 | 24 | 2.6% | 662,460 | 4,136 | 93.8% | 26,017 | 3.7% | |
694,858 | 1,192 | 20,814 | 35 | 3.0% | 48,187 | 61 | 6.9% | 625,857 | 90.1% | |
653,878 | 10,765 | 11,012 | 291 | 1.7% | 475,485 | 13,728 | 72.7% | 167,381 | 25.6% | |
615,380 | 804 | 13,010 | 10 | 2.1% | 584,752 | 1,625 | 95.0% | 17,618 | 2.9% | |
613,340 | 1,928 | 4,501 | 3 | 0.7% | 534,485 | 535 | 87.1% | 74,354 | 12.1% | |
556,289 | 9,123 | 11,247 | 242 | 2.0% | 4,971 | 0 | 0.9% | 540,071 | 97.1% | |
535,914 | 1,873 | 11,376 | 58 | 2.1% | 490,126 | 1,223 | 91.5% | 34,412 | 6.4% | |
532,916 | 515 | 8,055 | 14 | 1.5% | 477,426 | 447 | 89.6% | 47,435 | 8.9% | |
516,166 | 1,170 | 10,386 | 94 | 2.0% | 475,612 | 0 | 92.1% | 30,168 | 5.8% | |
515,483 | 1,884 | 9,204 | 111 | 1.8% | 317,600 | 0 | 61.6% | 188,679 | 36.6% | |
467,493 | 867 | 8,187 | 15 | 1.8% | 444,823 | 1,351 | 95.2% | 14,483 | 3.1% | |
407,140 | 1,417 | 7,515 | 64 | 1.9% | 384,926 | 1,726 | 94.5% | 14,699 | 3.6% | |
387,206 | 2,080 | 3,924 | 19 | 1.0% | 31,536 | 0 | 8.1% | 351,746 | 90.8% | |
372,497 | 3,852 | 5,297 | 103 | 1.4% | 301,540 | 6,114 | 81.0% | 65,660 | 17.6% | |
366,807 | 223 | 6,359 | 4 | 1.7% | 358,340 | 203 | 97.7% | 2,108 | 0.6% | |
360,877 | 459 | 12,113 | 89 | 3.4% | 244,681 | 1,589 | 67.8% | 104,083 | 28.8% | |
322,241 | 943 | 4,248 | 9 | 1.3% | 310,005 | 1,122 | 96.2% | 7,988 | 2.5% | |
312,158 | 914 | 5,098 | 35 | 1.6% | 261,291 | 2,196 | 83.7% | 45,769 | 14.7% | |
285,754 | 3,505 | 2,477 | 103 | 0.9% | 168,749 | 607 | 59.1% | 114,528 | 40.1% | |
285,147 | 3,601 | 805 | 7 | 0.3% | 259,194 | 3,890 | 90.9% | 25,148 | 8.8% | |
270,092 | 303 | 2,017 | 6 | 0.8% | 264,823 | 285 | 98.1% | 3,252 | 1.2% | |
254,822 | 1,006 | 3,096 | 25 | 1.2% | 244,446 | 1,050 | 95.9% | 7,280 | 2.9% | |
242,146 | 579 | 14,668 | 29 | 6.1% | 204,071 | 0 | 84.3% | 23,407 | 9.7% | |
239,482 | 847 | 1,668 | 10 | 0.7% | 224,925 | 754 | 93.9% | 12,889 | 5.4% | |
238,617 | 1,590 | 4,260 | 192 | 1.8% | 197,191 | 3,811 | 82.6% | 37,166 | 15.6% | |
229,502 | 448 | 4,882 | 23 | 2.1% | 222,110 | 434 | 96.8% | 2,510 | 1.1% | |
229,358 | 326 | 3,100 | 7 | 1.4% | 221,116 | 551 | 96.4% | 5,142 | 2.2% | |
227,165 | 1,274 | 3,034 | 76 | 1.3% | 196,978 | 1,482 | 86.7% | 27,153 | 12.0% | |
215,589 | 772 | 8,880 | 60 | 4.1% | 180,127 | 1,059 | 83.6% | 26,582 | 12.3% | |
206,305 | 1,143 | 2,564 | 19 | 1.2% | 149,812 | 890 | 72.6% | 53,929 | 26.1% | |
202,818 | 1,781 | 10,051 | 66 | 5.0% | 151,469 | 1,030 | 74.7% | 41,298 | 20.4% | |
200,662 | 2,026 | 6,370 | 83 | 3.2% | 148,995 | 2,255 | 74.3% | 45,297 | 22.6% | |
195,948 | 652 | 2,030 | 20 | 1.0% | 182,420 | 1,339 | 93.1% | 11,498 | 5.9% | |
190,745 | 1,437 | 2,558 | 40 | 1.3% | 149,149 | 2,701 | 78.2% | 39,038 | 20.5% | |
190,434 | 3,585 | 700 | 11 | 0.4% | 149,160 | 4,076 | 78.3% | 40,574 | 21.3% | |
189,851 | 928 | 3,066 | 89 | 1.6% | 23,364 | 0 | 12.3% | 163,421 | 86.1% | |
177,934 | 768 | 2,688 | 24 | 1.5% | 121,907 | 2,653 | 68.5% | 53,339 | 30.0% | |
166,232 | 138 | 3,052 | 5 | 1.8% | 155,404 | 472 | 93.5% | 7,776 | 4.7% | |
162,486 | 669 | 9,012 | 53 | 5.6% | 127,001 | 504 | 78.2% | 26,473 | 16.3% | |
162,282 | 505 | 957 | 3 | 0.6% | 155,303 | 537 | 95.7% | 6,022 | 3.7% | |
159,812 | 1,681 | 3,406 | 27 | 2.1% | 138,272 | 1,870 | 86.5% | 18,134 | 11.4% | |
156,972 | 546 | 3,381 | 13 | 2.2% | 147,380 | 202 | 93.9% | 6,211 | 4.0% | |
156,393 | 509 | 1,803 | 7 | 1.2% | 146,279 | 640 | 93.5% | 8,311 | 5.3% | |
155,459 | 1,029 | 5,486 | 17 | 3.5% | 140,308 | 1,195 | 90.3% | 9,665 | 6.2% | |
153,226 | 814 | 5,692 | 21 | 3.7% | 93,764 | 0 | 61.2% | 53,770 | 35.1% | |
149,595 | 299 | 248 | 0 | 0.2% | 145,124 | 143 | 97.0% | 4,223 | 2.8% | |
141,984 | 1,055 | 3,462 | 15 | 2.4% | 60,477 | 8 | 42.6% | 78,045 | 55.0% | |
138,368 | 411 | 3,082 | 13 | 2.2% | 122,781 | 665 | 88.7% | 12,505 | 9.0% | |
134,569 | 802 | 2,075 | 9 | 1.5% | 120,748 | 1,332 | 89.7% | 11,746 | 8.7% | |
133,407 | 154 | 1,524 | 2 | 1.1% | 126,409 | 75 | 94.8% | 5,474 | 4.1% | |
128,366 | 714 | 2,632 | 15 | 2.1% | 103,811 | 728 | 80.9% | 21,923 | 17.1% | |
124,112 | 403 | 1,154 | 6 | 0.9% | 116,365 | 939 | 93.8% | 6,593 | 5.3% | |
122,996 | 1,430 | 1,507 | 3 | 1.2% | 98,359 | 1,131 | 80.0% | 23,130 | 18.8% | |
120,532 | 389 | 4,621 | 28 | 3.8% | 93,332 | 727 | 77.4% | 22,579 | 18.7% | |
115,299 | 870 | 1,789 | 7 | 1.6% | 94,287 | 945 | 81.8% | 19,223 | 16.7% | |
105,854 | 258 | 2,866 | 3 | 2.7% | 72,143 | 198 | 68.2% | 30,845 | 29.1% | |
100,689 | 459 | 370 | 1 | 0.4% | 97,006 | 245 | 96.3% | 3,313 | 3.3% | |
100,193 | 141 | 1,750 | 6 | 1.8% | 83,625 | 207 | 83.5% | 14,818 | 14.8% | |
92,069 | 473 | 1,783 | 5 | 1.9% | 850 | 0 | 0.9% | 89,436 | 97.1% | |
91,161 | 444 | 2,812 | 21 | 3.1% | 79,621 | 894 | 87.3% | 8,728 | 9.6% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
84,068 | 97 | 1,498 | 0 | 1.8% | 80,182 | 157 | 95.4% | 2,388 | 2.8% | |
78,471 | 42 | 621 | 0 | 0.8% | 76,912 | 50 | 98.0% | 938 | 1.2% | |
75,875 | 354 | 1,371 | 11 | 1.8% | 64,793 | 1,837 | 85.4% | 9,711 | 12.8% | |
73,691 | 879 | 1,332 | 8 | 1.8% | 44,880 | 589 | 60.9% | 27,479 | 37.3% | |
69,316 | 45 | 570 | 4 | 0.8% | 47,147 | 38 | 68.0% | 21,599 | 31.2% | |
62,135 | 646 | 372 | 5 | 0.6% | 58,150 | 553 | 93.6% | 3,613 | 5.8% | |
61,924 | 693 | 1,126 | 12 | 1.8% | 49,035 | 0 | 79.2% | 11,763 | 19.0% | |
61,463 | 321 | 550 | 2 | 0.9% | 53,299 | 0 | 86.7% | 7,614 | 12.4% | |
59,922 | 755 | 288 | 5 | 0.5% | 51,046 | 709 | 85.2% | 8,588 | 14.3% | |
59,366 | 14 | 29 | 0 | 0.1% | 59,086 | 20 | 99.5% | 251 | 0.4% | |
59,262 | 565 | 777 | 7 | 1.3% | 50,754 | 533 | 85.6% | 7,731 | 13.1% | |
58,399 | 0 | 1,466 | 0 | 2.5% | 51,083 | 0 | 87.5% | 5,850 | 10.0% | |
54,854 | 104 | 2,389 | 0 | 4.4% | 47,459 | 94 | 86.5% | 5,006 | 9.1% | |
53,479 | 261 | 1,583 | 11 | 3.0% | 47,073 | 228 | 88.0% | 4,823 | 9.0% | |
47,622 | 1,476 | 672 | 12 | 1.4% | 40,362 | 1,723 | 84.8% | 6,588 | 13.8% | |
43,120 | 348 | 655 | 0 | 1.5% | 31,000 | 0 | 71.9% | 11,465 | 26.6% | |
41,330 | 355 | 392 | 9 | 1.0% | 31,039 | 919 | 75.1% | 9,899 | 24.0% | |
39,261 | 112 | 318 | 1 | 0.8% | 14,051 | 190 | 35.8% | 24,892 | 63.4% | |
38,041 | 408 | 390 | 14 | 1.0% | 30,143 | 873 | 79.2% | 7,508 | 19.7% | |
34,055 | 1,274 | 363 | 0 | 1.1% | 21,343 | 332 | 62.7% | 12,349 | 36.3% | |
32,957 | 307 | 328 | 9 | 1.0% | 30,432 | 162 | 92.3% | 2,197 | 6.7% | |
31,646 | 326 | 1,075 | 70 | 3.4% | 22,877 | 627 | 72.3% | 7,694 | 24.3% | |
30,143 | 126 | 188 | 2 | 0.6% | 2,057 | 0 | 6.8% | 27,898 | 92.6% | |
29,617 | 0 | 462 | 0 | 1.6% | 28,045 | 0 | 94.7% | 1,110 | 3.8% | |
28,780 | 3 | 911 | 0 | 3.2% | 26,003 | 4 | 90.4% | 1,866 | 6.5% | |
27,096 | 0 | 146 | 0 | 0.5% | 25,000 | 0 | 92.3% | 1,950 | 7.2% | |
26,596 | 70 | 1,750 | 12 | 6.6% | 20,680 | 796 | 77.8% | 4,166 | 15.7% | |
25,127 | 134 | 592 | 10 | 2.4% | 20,870 | 189 | 83.1% | 3,665 | 14.6% | |
22,614 | 786 | 200 | 3 | 0.9% | 17,703 | 669 | 78.3% | 4,711 | 20.8% | |
22,048 | 94 | 661 | 0 | 3.0% | 14,968 | 53 | 67.9% | 6,419 | 29.1% | |
20,830 | 843 | 540 | 22 | 2.6% | 7,005 | 225 | 33.6% | 13,285 | 63.8% | |
20,658 | 0 | 124 | 0 | 0.6% | 16,794 | 0 | 81.3% | 3,740 | 18.1% | |
19,476 | 77 | 461 | 2 | 2.4% | 17,327 | 61 | 89.0% | 1,688 | 8.7% | |
18,743 | 0 | 279 | 0 | 1.5% | 17,930 | 0 | 95.7% | 534 | 2.9% | |
17,912 | 60 | 129 | 1 | 0.7% | 4,842 | 0 | 27.0% | 12,941 | 72.3% | |
16,999 | 138 | 255 | 2 | 1.5% | 14,104 | 128 | 83.0% | 2,640 | 15.5% | |
16,421 | 24 | 417 | 1 | 2.5% | 15,305 | 84 | 93.2% | 699 | 4.3% | |
15,779 | 77 | 76 | 0 | 0.5% | 9,995 | 0 | 63.3% | 5,708 | 36.2% | |
15,247 | 145 | 51 | 0 | 0.3% | 13,916 | 32 | 91.3% | 1,280 | 8.4% | |
15,153 | 141 | 339 | 1 | 2.2% | 11,911 | 22 | 78.6% | 2,903 | 19.2% | |
14,830 | 346 | 517 | 38 | 3.5% | 9,542 | 300 | 64.3% | 4,771 | 32.2% | |
14,646 | 959 | 75 | 0 | 0.5% | 10,892 | 230 | 74.4% | 3,679 | 25.1% | |
14,379 | 4 | 82 | 1 | 0.6% | 13,798 | 52 | 96.0% | 499 | 3.5% | |
13,697 | 0 | 890 | 0 | 6.5% | 7,121 | 0 | 52.0% | 5,686 | 41.5% | |
13,557 | 0 | 127 | 0 | 0.9% | 12,751 | 0 | 94.1% | 679 | 5.0% | |
13,311 | 0 | 177 | 0 | 1.3% | 8,681 | 0 | 65.2% | 4,453 | 33.5% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
11,770 | 20 | 293 | 3 | 2.5% | 11,131 | 60 | 94.6% | 346 | 2.9% | |
11,286 | 105 | 243 | 0 | 2.2% | 8,997 | 11 | 79.7% | 2,046 | 18.1% | |
10,411 | 133 | 67 | 0 | 0.6% | 10,013 | 111 | 96.2% | 331 | 3.2% | |
10,223 | 64 | 172 | 2 | 1.7% | 9,101 | 45 | 89.0% | 950 | 9.3% | |
10,103 | 65 | 117 | 5 | 1.2% | 8,388 | 300 | 83.0% | 1,598 | 15.8% | |
9,843 | 0 | 45 | 0 | 0.5% | 9,261 | 0 | 94.1% | 537 | 5.5% | |
9,638 | 42 | 97 | 0 | 1.0% | 8,774 | 50 | 91.0% | 767 | 8.0% | |
9,056 | 0 | 157 | 0 | 1.7% | 2,242 | 0 | 24.8% | 6,657 | 73.5% | |
8,133 | 32 | 175 | 0 | 2.2% | 6,720 | 0 | 82.6% | 1,238 | 15.2% | |
8,112 | 55 | 149 | 0 | 1.8% | 7,304 | 58 | 90.0% | 659 | 8.1% | |
8,047 | 3 | 146 | 12 | 1.8% | 2,398 | 155 | 29.8% | 5,503 | 68.4% | |
8,006 | 23 | 327 | 4 | 4.1% | 5,731 | 14 | 71.6% | 1,948 | 24.3% | |
7,887 | 93 | 117 | 0 | 1.5% | 5,846 | 0 | 74.1% | 1,924 | 24.4% | |
7,590 | 0 | 59 | 0 | 0.8% | 2,964 | 0 | 39.1% | 4,567 | 60.2% | |
7,566 | 12 | 129 | 0 | 1.7% | 128 | 0 | 1.7% | 7,309 | 96.6% | |
7,490 | 0 | 134 | 0 | 1.8% | 7,033 | 0 | 93.9% | 323 | 4.3% | |
7,346 | 48 | 172 | 0 | 2.3% | 6,455 | 85 | 87.9% | 719 | 9.8% | |
6,768 | 26 | 57 | 0 | 0.8% | 6,349 | 55 | 93.8% | 362 | 5.4% | |
6,370 | 0 | 44 | 0 | 0.7% | 98 | 0 | 1.5% | 6,228 | 97.8% | |
6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 0 | 68.1% | 1,811 | 29.2% | |
5,992 | 2 | 29 | 0 | 0.5% | 5,904 | 4 | 98.5% | 59 | 1.0% | |
5,923 | 3 | 62 | 1 | 1.1% | 5,841 | 1 | 98.6% | 20 | 0.3% | |
5,454 | 0 | 86 | 0 | 1.6% | 5,219 | 0 | 95.7% | 149 | 2.7% | |
4,980 | 0 | 63 | 0 | 1.3% | 4,885 | 0 | 98.1% | 32 | 0.6% | |
4,754 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.1% | 958 | 20.2% | |
4,682 | 20 | 76 | 1 | 1.6% | 4,005 | 8 | 85.5% | 601 | 12.8% | |
4,558 | 10 | 20 | 0 | 0.4% | 4,442 | 8 | 97.5% | 96 | 2.1% | |
4,374 | 21 | 151 | 0 | 3.5% | 3,494 | 30 | 79.9% | 729 | 16.7% | |
4,024 | 32 | 69 | 4 | 1.7% | 3,401 | 52 | 84.5% | 554 | 13.8% | |
4,008 | 36 | 128 | 0 | 3.2% | 3,722 | 19 | 92.9% | 158 | 3.9% | |
3,788 | 0 | 64 | 0 | 1.7% | 3,542 | 0 | 93.5% | 182 | 4.8% | |
3,643 | 0 | 48 | 0 | 1.3% | 3,317 | 0 | 91.1% | 278 | 7.6% | |
3,194 | 55 | 77 | 0 | 2.4% | 2,232 | 22 | 69.9% | 885 | 27.7% | |
3,182 | 0 | 116 | 0 | 3.7% | 2,260 | 0 | 71.0% | 806 | 25.3% | |
2,915 | 26 | 65 | 0 | 2.2% | 2,660 | 32 | 91.3% | 190 | 6.5% | |
2,532 | 0 | 45 | 0 | 1.8% | 2,421 | 0 | 95.6% | 66 | 2.6% | |
2,455 | 1 | 52 | 0 | 2.1% | 2,322 | 0 | 94.6% | 81 | 3.3% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,425 | 75 | 77 | 1 | 3.2% | 1,441 | 17 | 59.4% | 907 | 37.4% | |
2,290 | 2 | 25 | 0 | 1.1% | 2,200 | 1 | 96.1% | 65 | 2.8% | |
1,970 | 20 | 7 | 0 | 0.4% | 1,530 | 152 | 77.7% | 433 | 22.0% | |
1,932 | 18 | 84 | 0 | 4.4% | 1,733 | 19 | 89.7% | 115 | 6.0% | |
1,758 | 5 | 27 | 0 | 1.5% | 1,598 | 24 | 90.9% | 133 | 7.6% | |
1,656 | 13 | 2 | 0 | 0.1% | 1,211 | 42 | 73.1% | 443 | 26.8% | |
1,551 | 2 | 35 | 0 | 2.3% | 1,430 | 5 | 92.2% | 86 | 5.5% | |
1,481 | 2 | 2 | 0 | 0.1% | 773 | 0 | 52.2% | 706 | 47.7% | |
1,401 | 0 | 10 | 0 | 0.7% | 649 | 0 | 46.3% | 742 | 53.0% | |
1,399 | 31 | 9 | 0 | 0.6% | 1,160 | 20 | 82.9% | 230 | 16.4% | |
1,287 | 0 | 7 | 0 | 0.5% | 1,000 | 2 | 77.7% | 280 | 21.8% | |
1,210 | 21 | 17 | 0 | 1.4% | 1,005 | 8 | 83.1% | 188 | 15.5% | |
1,146 | 0 | 12 | 0 | 1.1% | 1,006 | 0 | 87.8% | 128 | 11.2% | |
1,116 | 47 | 5 | 0 | 0.5% | 754 | 16 | 67.6% | 357 | 32.0% | |
921 | 35 | 13 | 2 | 1.4% | 470 | 9 | 51.0% | 438 | 47.6% | |
890 | 1 | 7 | 0 | 0.8% | 797 | 10 | 89.6% | 86 | 9.7% | |
856 | 0 | 1 | 0 | 0.1% | 734 | 0 | 85.8% | 121 | 14.1% | |
850 | 15 | 9 | 0 | 1.1% | 812 | 22 | 95.5% | 29 | 3.4% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
746 | 0 | 2 | 0 | 0.3% | 147 | 0 | 19.7% | 597 | 80.0% | |
686 | 0 | 12 | 0 | 1.8% | 640 | 15 | 93.3% | 34 | 5.0% | |
654 | 2 | 1 | 0 | 0.2% | 645 | 1 | 98.6% | 8 | 1.2% | |
568 | 12 | 10 | 0 | 1.8% | 525 | 7 | 92.4% | 33 | 5.8% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
460 | 2 | 0 | 0 | 0.0% | 412 | 3 | 89.6% | 48 | 10.4% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
383 | 0 | 2 | 0 | 0.5% | 346 | 0 | 90.3% | 35 | 9.1% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
300 | 0 | 1 | 0 | 0.3% | 204 | 0 | 68.0% | 95 | 31.7% | |
201 | 0 | 6 | 0 | 3.0% | 170 | 0 | 84.6% | 25 | 12.4% | |
176 | 1 | 3 | 0 | 1.7% | 169 | 0 | 96.0% | 4 | 2.3% | |
148 | 1 | 1 | 0 | 0.7% | 135 | 0 | 91.2% | 12 | 8.1% | |
132 | 3 | 2 | 0 | 1.5% | 12 | 0 | 9.1% | 118 | 89.4% | |
113 | 0 | 0 | 0 | 0.0% | 105 | 0 | 92.9% | 8 | 7.1% | |
67 | 0 | 0 | 0 | 0.0% | 50 | 0 | 74.6% | 17 | 25.4% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
47 | 0 | 0 | 0 | 0.0% | 46 | 0 | 97.9% | 1 | 2.1% | |
44 | 0 | 0 | 0 | 0.0% | 41 | 0 | 93.2% | 3 | 6.8% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
35 | 0 | 0 | 0 | 0.0% | 29 | 0 | 82.9% | 6 | 17.1% | |
35 | 0 | 0 | 0 | 0.0% | 35 | 2 | 100.0% | 0 | 0.0% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
23 | 7 | 0 | 0 | 0.0% | 16 | 0 | 69.6% | 7 | 30.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
16 | 1 | 0 | 0 | 0.0% | 15 | 0 | 93.8% | 1 | 6.3% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos
Mapping coronavirus vaccination progress and vaccine distribution | COVID-19 Special
Newest video updates about Coronavirus. Watch this “Mapping coronavirus vaccination progress and vaccine distribution | COVID-19 Special” video below: It’s…