CORONAVIRUS STATISTICS AT A GLANCE
244,546,557
Confirmed
4,966,286
Deaths
221,561,578
Recovered
18,018,693
Active
46,312,782
Confirmed
756,362
Deaths
36,052,614
Recovered
9,503,806
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
46,312,782 | 0 | 756,362 | 0 | 1.6% | 36,052,614 | 0 | 77.9% | 9,503,806 | 20.5% | |
34,189,774 | 290 | 454,743 | 0 | 1.3% | 33,567,367 | 7,718 | 98.2% | 167,664 | 0.5% | |
21,729,763 | 0 | 605,682 | 0 | 2.8% | 20,907,224 | 0 | 96.2% | 216,857 | 1.0% | |
8,773,674 | 0 | 139,533 | 0 | 1.6% | 7,142,116 | 0 | 81.4% | 1,492,025 | 17.0% | |
8,279,573 | 37,930 | 231,669 | 1,069 | 2.8% | 7,186,611 | 20,690 | 86.8% | 861,293 | 10.4% | |
7,851,805 | 0 | 69,112 | 0 | 0.9% | 7,283,988 | 0 | 92.8% | 498,705 | 6.4% | |
7,125,868 | 0 | 117,467 | 0 | 1.7% | 6,910,730 | 0 | 97.0% | 97,671 | 1.4% | |
5,868,360 | 7,516 | 125,363 | 140 | 2.1% | 5,429,982 | 13,291 | 92.5% | 313,015 | 5.3% | |
5,280,358 | 0 | 115,826 | 0 | 2.2% | 5,146,819 | 0 | 97.5% | 17,713 | 0.3% | |
4,997,732 | 0 | 87,132 | 0 | 1.7% | 4,848,432 | 0 | 97.0% | 62,168 | 1.2% | |
4,991,050 | 0 | 127,067 | 0 | 2.6% | 4,834,893 | 0 | 96.9% | 29,090 | 0.6% | |
4,741,185 | 0 | 131,826 | 0 | 2.8% | 4,534,584 | 0 | 95.6% | 74,775 | 1.6% | |
4,476,078 | 0 | 95,794 | 0 | 2.1% | 4,215,200 | 8,800 | 94.2% | 165,084 | 3.7% | |
4,240,479 | 460 | 143,235 | 30 | 3.4% | 4,083,690 | 1,236 | 96.3% | 13,554 | 0.3% | |
3,783,327 | 1,666 | 286,346 | 87 | 7.6% | 3,145,535 | 4,106 | 83.1% | 351,446 | 9.3% | |
2,975,880 | 2,950 | 76,447 | 0 | 2.6% | 2,688,899 | 2,770 | 90.4% | 210,534 | 7.1% | |
2,919,632 | 0 | 88,925 | 0 | 3.1% | 2,811,439 | 0 | 96.3% | 19,268 | 0.7% | |
2,784,039 | 14,634 | 64,202 | 330 | 2.3% | 2,380,374 | 4,598 | 85.5% | 339,463 | 12.2% | |
2,761,307 | 4,405 | 41,942 | 149 | 1.5% | 2,661,602 | 7,561 | 96.4% | 57,763 | 2.1% | |
2,431,716 | 0 | 28,400 | 0 | 1.2% | 2,327,369 | 0 | 95.7% | 75,947 | 3.1% | |
2,195,859 | 0 | 200,052 | 0 | 9.1% | 0 | 0 | 0.0% | 1,995,807 | 90.9% | |
2,082,563 | 0 | 18,314 | 0 | 0.9% | 1,974,995 | 0 | 94.8% | 89,254 | 4.3% | |
2,047,811 | 1,537 | 22,993 | 32 | 1.1% | 1,989,166 | 2,588 | 97.1% | 35,652 | 1.7% | |
1,859,157 | 8,675 | 18,799 | 44 | 1.0% | 1,740,316 | 9,589 | 93.6% | 100,042 | 5.4% | |
1,731,287 | 1,823 | 30,625 | 5 | 1.8% | 1,668,463 | 16 | 96.4% | 32,199 | 1.9% | |
1,716,938 | 236 | 18,199 | 8 | 1.1% | 1,693,413 | 394 | 98.6% | 5,326 | 0.3% | |
1,698,123 | 0 | 28,749 | 0 | 1.7% | 1,639,987 | 0 | 96.6% | 29,387 | 1.7% | |
1,681,828 | 0 | 37,669 | 0 | 2.2% | 1,630,613 | 0 | 97.0% | 13,546 | 0.8% | |
1,571,115 | 9,187 | 44,980 | 299 | 2.9% | 1,331,225 | 7,518 | 84.7% | 194,910 | 12.4% | |
1,567,981 | 289 | 27,828 | 5 | 1.8% | 1,531,740 | 413 | 97.7% | 8,413 | 0.5% | |
1,323,516 | 114 | 8,049 | 0 | 0.6% | 1,303,484 | 365 | 98.5% | 11,983 | 0.9% | |
1,312,360 | 0 | 25,846 | 0 | 2.0% | 1,200,847 | 0 | 91.5% | 85,667 | 6.5% | |
1,269,234 | 698 | 28,386 | 9 | 2.2% | 1,216,908 | 666 | 95.9% | 23,940 | 1.9% | |
1,165,996 | 0 | 14,956 | 0 | 1.3% | 1,135,107 | 715 | 97.4% | 15,933 | 1.4% | |
1,104,117 | 5,908 | 9,571 | 62 | 0.9% | 971,820 | 7,089 | 88.0% | 122,726 | 11.1% | |
1,085,138 | 0 | 18,133 | 0 | 1.7% | 1,035,693 | 0 | 95.4% | 31,312 | 2.9% | |
945,750 | 0 | 8,167 | 0 | 0.9% | 931,780 | 0 | 98.5% | 5,803 | 0.6% | |
944,277 | 0 | 14,612 | 0 | 1.6% | 924,227 | 0 | 97.9% | 5,438 | 0.6% | |
929,784 | 1,573 | 11,951 | 20 | 1.3% | 872,979 | 1,176 | 93.9% | 44,854 | 4.8% | |
888,940 | 0 | 21,673 | 0 | 2.4% | 805,978 | 0 | 90.7% | 61,289 | 6.9% | |
865,707 | 3,297 | 11,203 | 2 | 1.3% | 822,212 | 3,125 | 95.0% | 32,292 | 3.7% | |
851,410 | 0 | 10,951 | 0 | 1.3% | 822,520 | 0 | 96.6% | 17,939 | 2.1% | |
850,513 | 6,688 | 30,567 | 75 | 3.6% | 795,562 | 1,720 | 93.5% | 24,384 | 2.9% | |
809,729 | 673 | 11,361 | 13 | 1.4% | 788,008 | 501 | 97.3% | 10,360 | 1.3% | |
801,456 | 2,850 | 11,261 | 10 | 1.4% | 758,121 | 2,000 | 94.6% | 32,074 | 4.0% | |
739,381 | 97 | 2,131 | 1 | 0.3% | 733,379 | 129 | 99.2% | 3,871 | 0.5% | |
716,358 | 0 | 15,628 | 0 | 2.2% | 666,796 | 0 | 93.1% | 33,934 | 4.7% | |
711,821 | 128 | 25,155 | 1 | 3.5% | 685,386 | 123 | 96.3% | 1,280 | 0.2% | |
694,182 | 1,942 | 9,788 | 46 | 1.4% | 635,611 | 4,650 | 91.6% | 48,783 | 7.0% | |
637,819 | 0 | 8,453 | 0 | 1.3% | 612,103 | 0 | 96.0% | 17,263 | 2.7% | |
595,008 | 0 | 14,700 | 0 | 2.5% | 572,203 | 0 | 96.2% | 8,105 | 1.4% | |
588,231 | 1,997 | 4,530 | 15 | 0.8% | 560,343 | 1,493 | 95.3% | 23,358 | 4.0% | |
569,443 | 0 | 23,073 | 0 | 4.1% | 467,058 | 0 | 82.0% | 79,312 | 13.9% | |
555,970 | 0 | 6,946 | 0 | 1.3% | 484,431 | 0 | 87.1% | 64,593 | 11.6% | |
548,303 | 51 | 8,780 | 2 | 1.6% | 537,338 | 56 | 98.0% | 2,185 | 0.4% | |
536,084 | 0 | 13,611 | 0 | 2.5% | 503,388 | 0 | 93.9% | 19,085 | 3.6% | |
516,325 | 0 | 6,894 | 0 | 1.3% | 484,604 | 0 | 93.9% | 24,827 | 4.8% | |
515,606 | 0 | 32,952 | 0 | 6.4% | 443,880 | 0 | 86.1% | 38,774 | 7.5% | |
509,919 | 210 | 18,901 | 3 | 3.7% | 472,555 | 491 | 92.7% | 18,463 | 3.6% | |
494,263 | 0 | 18,538 | 0 | 3.8% | 456,781 | 0 | 92.4% | 18,944 | 3.8% | |
471,537 | 0 | 7,307 | 0 | 1.6% | 461,954 | 0 | 98.0% | 2,276 | 0.5% | |
460,723 | 0 | 16,231 | 0 | 3.5% | 444,229 | 0 | 96.4% | 263 | 0.1% | |
457,431 | 993 | 12,917 | 14 | 2.8% | 413,068 | 394 | 90.3% | 31,446 | 6.9% | |
446,005 | 680 | 9,060 | 22 | 2.0% | 420,300 | 1,854 | 94.2% | 16,645 | 3.7% | |
429,877 | 0 | 5,369 | 0 | 1.3% | 376,514 | 0 | 87.6% | 47,994 | 11.2% | |
421,541 | 438 | 4,376 | 8 | 1.0% | 409,211 | 1,059 | 97.1% | 7,954 | 1.9% | |
412,527 | 0 | 2,461 | 0 | 0.6% | 409,598 | 0 | 99.3% | 468 | 0.1% | |
400,511 | 0 | 4,810 | 0 | 1.2% | 382,004 | 0 | 95.4% | 13,697 | 3.4% | |
392,148 | 0 | 6,071 | 0 | 1.6% | 384,363 | 0 | 98.0% | 1,714 | 0.4% | |
390,031 | 1,810 | 5,661 | 25 | 1.5% | 344,861 | 453 | 88.4% | 39,509 | 10.1% | |
377,825 | 1,411 | 2,699 | 0 | 0.7% | 361,746 | 555 | 95.7% | 13,380 | 3.5% | |
376,272 | 0 | 4,108 | 0 | 1.1% | 366,109 | 0 | 97.3% | 6,055 | 1.6% | |
374,148 | 0 | 10,192 | 0 | 2.7% | 115,359 | 0 | 30.8% | 248,597 | 66.4% | |
362,335 | 0 | 6,358 | 0 | 1.8% | 335,416 | 0 | 92.6% | 20,561 | 5.7% | |
354,215 | 589 | 5,028 | 22 | 1.4% | 289,493 | 1,323 | 81.7% | 59,694 | 16.9% | |
353,089 | 1,190 | 2,773 | 7 | 0.8% | 324,448 | 1,055 | 91.9% | 25,868 | 7.3% | |
350,604 | 1,095 | 1,666 | 6 | 0.5% | 313,256 | 0 | 89.4% | 35,682 | 10.2% | |
328,000 | 0 | 7,497 | 0 | 2.3% | 305,068 | 0 | 93.0% | 15,435 | 4.7% | |
324,619 | 0 | 18,285 | 0 | 5.6% | 274,007 | 0 | 84.4% | 32,327 | 10.0% | |
320,620 | 707 | 4,693 | 10 | 1.5% | 296,956 | 178 | 92.6% | 18,971 | 5.9% | |
304,183 | 20 | 4,110 | 0 | 1.4% | 299,549 | 9 | 98.5% | 524 | 0.2% | |
296,552 | 1,184 | 6,055 | 42 | 2.0% | 261,952 | 1,221 | 88.3% | 28,545 | 9.6% | |
276,571 | 0 | 1,393 | 0 | 0.5% | 274,519 | 0 | 99.3% | 659 | 0.2% | |
252,672 | 0 | 5,257 | 0 | 2.1% | 246,274 | 0 | 97.5% | 1,141 | 0.5% | |
247,958 | 0 | 11,322 | 0 | 4.6% | 192,218 | 0 | 77.5% | 44,418 | 17.9% | |
238,640 | 122 | 609 | 0 | 0.3% | 236,995 | 89 | 99.3% | 1,036 | 0.4% | |
210,460 | 0 | 2,882 | 0 | 1.4% | 202,379 | 0 | 96.2% | 5,199 | 2.5% | |
209,639 | 5 | 3,659 | 0 | 1.8% | 205,852 | 23 | 98.2% | 128 | 0.1% | |
205,822 | 0 | 5,890 | 0 | 2.9% | 141,195 | 0 | 68.6% | 58,737 | 28.5% | |
203,460 | 887 | 3,049 | 21 | 1.5% | 168,475 | 1,352 | 82.8% | 31,936 | 15.7% | |
200,517 | 0 | 894 | 0 | 0.5% | 88,952 | 0 | 44.4% | 110,671 | 55.2% | |
199,766 | 0 | 7,051 | 0 | 3.5% | 186,322 | 0 | 93.3% | 6,393 | 3.2% | |
184,919 | 0 | 2,396 | 0 | 1.3% | 181,187 | 0 | 98.0% | 1,336 | 0.7% | |
183,928 | 359 | 1,306 | 2 | 0.7% | 179,487 | 265 | 97.6% | 3,135 | 1.7% | |
183,320 | 1,282 | 1,469 | 8 | 0.8% | 159,634 | 155 | 87.1% | 22,217 | 12.1% | |
181,696 | 0 | 2,874 | 0 | 1.6% | 171,790 | 0 | 94.6% | 7,032 | 3.9% | |
180,629 | 66 | 2,655 | 2 | 1.5% | 175,097 | 36 | 96.9% | 2,877 | 1.6% | |
172,644 | 0 | 315 | 0 | 0.2% | 142,598 | 0 | 82.6% | 29,731 | 17.2% | |
160,302 | 1,755 | 1,648 | 11 | 1.0% | 126,856 | 0 | 79.1% | 31,798 | 19.8% | |
156,040 | 96 | 7,260 | 5 | 4.7% | 127,836 | 371 | 81.9% | 20,944 | 13.4% | |
154,888 | 1,732 | 1,150 | 11 | 0.7% | 46,000 | 0 | 29.7% | 107,738 | 69.6% | |
151,225 | 0 | 1,928 | 0 | 1.3% | 148,660 | 0 | 98.3% | 637 | 0.4% | |
140,922 | 0 | 2,065 | 0 | 1.5% | 134,618 | 0 | 95.5% | 4,239 | 3.0% | |
132,651 | 0 | 4,669 | 0 | 3.5% | 127,298 | 0 | 96.0% | 684 | 0.5% | |
129,805 | 0 | 1,170 | 0 | 0.9% | 126,539 | 0 | 97.5% | 2,096 | 1.6% | |
128,824 | 0 | 3,550 | 0 | 2.8% | 124,382 | 0 | 96.6% | 892 | 0.7% | |
125,710 | 0 | 3,200 | 0 | 2.6% | 96,497 | 0 | 76.8% | 26,013 | 20.7% | |
121,635 | 0 | 569 | 0 | 0.5% | 90,755 | 0 | 74.6% | 30,311 | 24.9% | |
117,888 | 116 | 2,743 | 9 | 2.3% | 113,264 | 287 | 96.1% | 1,881 | 1.6% | |
112,290 | 0 | 3,564 | 0 | 3.2% | 94,069 | 0 | 83.8% | 14,657 | 13.1% | |
100,289 | 0 | 1,600 | 0 | 1.6% | 80,433 | 0 | 80.2% | 18,256 | 18.2% | |
99,374 | 0 | 1,320 | 0 | 1.3% | 45,511 | 0 | 45.8% | 52,543 | 52.9% | |
96,797 | 39 | 4,636 | 0 | 4.8% | 91,588 | 30 | 94.6% | 573 | 0.6% | |
88,259 | 0 | 2,179 | 0 | 2.5% | 56,589 | 0 | 64.1% | 29,491 | 33.4% | |
86,922 | 0 | 240 | 0 | 0.3% | 85,145 | 0 | 98.0% | 1,537 | 1.8% | |
80,603 | 0 | 842 | 0 | 1.0% | 78,173 | 0 | 97.0% | 1,588 | 2.0% | |
73,896 | 3 | 1,878 | 0 | 2.5% | 71,994 | 1 | 97.4% | 24 | 0.0% | |
63,861 | 0 | 1,697 | 0 | 2.7% | 52,516 | 0 | 82.2% | 9,648 | 15.1% | |
61,757 | 0 | 2,296 | 0 | 3.7% | 57,131 | 0 | 92.5% | 2,330 | 3.8% | |
61,178 | 0 | 690 | 0 | 1.1% | 59,745 | 0 | 97.7% | 743 | 1.2% | |
57,432 | 0 | 1,091 | 0 | 1.9% | 50,930 | 0 | 88.7% | 5,411 | 9.4% | |
55,681 | 0 | 1,645 | 0 | 3.0% | 49,380 | 0 | 88.7% | 4,656 | 8.4% | |
54,438 | 0 | 372 | 0 | 0.7% | 53,696 | 0 | 98.6% | 370 | 0.7% | |
54,350 | 0 | 736 | 0 | 1.4% | 2,250 | 0 | 4.1% | 51,364 | 94.5% | |
51,977 | 0 | 673 | 0 | 1.3% | 48,915 | 0 | 94.1% | 2,389 | 4.6% | |
48,118 | 0 | 1,058 | 0 | 2.2% | 29,428 | 0 | 61.2% | 17,632 | 36.6% | |
46,384 | 0 | 1,241 | 0 | 2.7% | 45,042 | 0 | 97.1% | 101 | 0.2% | |
44,060 | 0 | 299 | 0 | 0.7% | 9,995 | 0 | 22.7% | 33,766 | 76.6% | |
42,898 | 0 | 958 | 0 | 2.2% | 41,322 | 0 | 96.3% | 618 | 1.4% | |
42,634 | 0 | 670 | 0 | 1.6% | 104 | 0 | 0.2% | 41,860 | 98.2% | |
41,515 | 0 | 2,504 | 0 | 6.0% | 25,716 | 0 | 61.9% | 13,295 | 32.0% | |
40,238 | 0 | 3,099 | 0 | 7.7% | 32,905 | 0 | 81.8% | 4,234 | 10.5% | |
40,178 | 0 | 635 | 0 | 1.6% | 33,500 | 0 | 83.4% | 6,043 | 15.0% | |
38,140 | 0 | 349 | 0 | 0.9% | 37,452 | 0 | 98.2% | 339 | 0.9% | |
37,564 | 13 | 460 | 0 | 1.2% | 36,492 | 21 | 97.2% | 612 | 1.6% | |
36,955 | 0 | 792 | 0 | 2.1% | 35,670 | 0 | 96.5% | 493 | 1.3% | |
35,633 | 0 | 52 | 0 | 0.2% | 6,558 | 0 | 18.4% | 29,023 | 81.5% | |
35,067 | 0 | 895 | 0 | 2.6% | 30,600 | 0 | 87.3% | 3,572 | 10.2% | |
34,601 | 0 | 224 | 0 | 0.7% | 28,310 | 0 | 81.8% | 6,067 | 17.5% | |
30,642 | 1 | 385 | 0 | 1.3% | 29,465 | 16 | 96.2% | 792 | 2.6% | |
27,627 | 0 | 335 | 0 | 1.2% | 24,293 | 0 | 87.9% | 2,999 | 10.9% | |
26,034 | 0 | 724 | 0 | 2.8% | 0 | 0 | 0.0% | 25,310 | 97.2% | |
25,992 | 0 | 242 | 0 | 0.9% | 25,459 | 0 | 98.0% | 291 | 1.1% | |
25,445 | 0 | 473 | 0 | 1.9% | 22,212 | 0 | 87.3% | 2,760 | 10.9% | |
24,560 | 0 | 161 | 0 | 0.7% | 23,971 | 0 | 97.6% | 428 | 1.7% | |
23,406 | 0 | 658 | 0 | 2.8% | 20,149 | 0 | 86.1% | 2,599 | 11.1% | |
22,179 | 0 | 642 | 0 | 2.9% | 20,181 | 0 | 91.0% | 1,356 | 6.1% | |
21,903 | 0 | 119 | 0 | 0.5% | 21,567 | 0 | 98.5% | 217 | 1.0% | |
21,587 | 0 | 656 | 0 | 3.0% | 12,189 | 0 | 56.5% | 8,742 | 40.5% | |
21,269 | 0 | 1,180 | 0 | 5.6% | 9,927 | 0 | 46.7% | 10,162 | 47.8% | |
20,485 | 0 | 182 | 0 | 0.9% | 2,964 | 0 | 14.5% | 17,339 | 84.6% | |
19,894 | 0 | 38 | 0 | 0.2% | 773 | 0 | 3.9% | 19,083 | 95.9% | |
19,770 | 0 | 121 | 0 | 0.6% | 19,586 | 0 | 99.1% | 63 | 0.3% | |
17,086 | 0 | 124 | 0 | 0.7% | 16,960 | 0 | 99.3% | 2 | 0.0% | |
17,047 | 0 | 148 | 0 | 0.9% | 1,854 | 0 | 10.9% | 15,045 | 88.3% | |
17,011 | 0 | 173 | 0 | 1.0% | 16,671 | 0 | 98.0% | 167 | 1.0% | |
16,408 | 0 | 239 | 0 | 1.5% | 12,421 | 0 | 75.7% | 3,748 | 22.8% | |
16,376 | 8 | 846 | 0 | 5.2% | 15,416 | 7 | 94.1% | 114 | 0.7% | |
16,241 | 0 | 207 | 0 | 1.3% | 4,225 | 0 | 26.0% | 11,809 | 72.7% | |
15,848 | 0 | 558 | 0 | 3.5% | 14,576 | 0 | 92.0% | 714 | 4.5% | |
15,807 | 0 | 171 | 0 | 1.1% | 15,491 | 0 | 98.0% | 145 | 0.9% | |
15,404 | 0 | 130 | 0 | 0.8% | 15,182 | 0 | 98.6% | 92 | 0.6% | |
15,341 | 0 | 130 | 0 | 0.9% | 10,222 | 0 | 66.6% | 4,989 | 32.5% | |
14,793 | 0 | 214 | 0 | 1.5% | 14,287 | 0 | 96.6% | 292 | 2.0% | |
13,451 | 0 | 181 | 0 | 1.4% | 13,207 | 0 | 98.2% | 63 | 0.5% | |
13,166 | 0 | 163 | 0 | 1.2% | 12,537 | 0 | 95.2% | 466 | 3.5% | |
12,899 | 0 | 33 | 0 | 0.3% | 12,213 | 0 | 94.7% | 653 | 5.1% | |
12,594 | 0 | 99 | 0 | 0.8% | 11,913 | 0 | 94.6% | 582 | 4.6% | |
12,426 | 0 | 241 | 0 | 1.9% | 11,782 | 0 | 94.8% | 403 | 3.2% | |
12,328 | 4 | 213 | 0 | 1.7% | 12,023 | 4 | 97.5% | 92 | 0.8% | |
12,279 | 0 | 133 | 0 | 1.1% | 11,889 | 0 | 96.8% | 257 | 2.1% | |
12,113 | 0 | 80 | 0 | 0.7% | 9,608 | 0 | 79.3% | 2,425 | 20.0% | |
11,518 | 0 | 100 | 0 | 0.9% | 6,859 | 0 | 59.6% | 4,559 | 39.6% | |
10,482 | 0 | 257 | 0 | 2.5% | 55 | 0 | 0.5% | 10,170 | 97.0% | |
9,956 | 0 | 339 | 0 | 3.4% | 9,603 | 0 | 96.5% | 14 | 0.1% | |
9,694 | 16 | 1,850 | 10 | 19.1% | 6,307 | 103 | 65.1% | 1,537 | 15.9% | |
9,197 | 0 | 57 | 0 | 0.6% | 8,405 | 0 | 91.4% | 735 | 8.0% | |
6,792 | 0 | 45 | 0 | 0.7% | 6,708 | 0 | 98.8% | 39 | 0.6% | |
6,396 | 0 | 121 | 0 | 1.9% | 4,393 | 0 | 68.7% | 1,882 | 29.4% | |
6,254 | 0 | 207 | 0 | 3.3% | 5,919 | 0 | 94.6% | 128 | 2.1% | |
6,131 | 0 | 141 | 0 | 2.3% | 5,460 | 0 | 89.1% | 530 | 8.6% | |
5,874 | 0 | 98 | 0 | 1.7% | 5,591 | 0 | 95.2% | 185 | 3.2% | |
5,817 | 2 | 196 | 0 | 3.4% | 5,490 | 2 | 94.4% | 131 | 2.3% | |
5,811 | 0 | 287 | 0 | 4.9% | 5,458 | 0 | 93.9% | 66 | 1.1% | |
5,749 | 111 | 28 | 0 | 0.5% | 4,465 | 8 | 77.7% | 1,256 | 21.9% | |
5,612 | 0 | 96 | 0 | 1.7% | 5,345 | 0 | 95.2% | 171 | 3.1% | |
5,475 | 0 | 91 | 0 | 1.7% | 5,367 | 0 | 98.0% | 17 | 0.3% | |
5,067 | 0 | 174 | 0 | 3.4% | 4,874 | 0 | 96.2% | 19 | 0.4% | |
4,850 | 0 | 60 | 0 | 1.2% | 3,008 | 0 | 62.0% | 1,782 | 36.7% | |
4,508 | 0 | 30 | 0 | 0.7% | 4,075 | 0 | 90.4% | 403 | 8.9% | |
4,478 | 0 | 75 | 0 | 1.7% | 4,360 | 0 | 97.4% | 43 | 1.0% | |
4,206 | 1 | 147 | 0 | 3.5% | 4,037 | 0 | 96.0% | 22 | 0.5% | |
4,019 | 0 | 99 | 0 | 2.5% | 3,466 | 0 | 86.2% | 454 | 11.3% | |
3,850 | 0 | 55 | 0 | 1.4% | 1,399 | 0 | 36.3% | 2,396 | 62.2% | |
3,697 | 0 | 56 | 0 | 1.5% | 3,190 | 0 | 86.3% | 451 | 12.2% | |
3,529 | 0 | 60 | 0 | 1.7% | 3,415 | 0 | 96.8% | 54 | 1.5% | |
3,389 | 0 | 36 | 0 | 1.1% | 3,323 | 0 | 98.1% | 30 | 0.9% | |
2,956 | 0 | 23 | 0 | 0.8% | 2,876 | 0 | 97.3% | 57 | 1.9% | |
2,725 | 0 | 37 | 0 | 1.4% | 2,649 | 0 | 97.2% | 39 | 1.4% | |
2,625 | 0 | 21 | 0 | 0.8% | 2,275 | 0 | 86.7% | 329 | 12.5% | |
2,617 | 0 | 3 | 0 | 0.1% | 2,605 | 0 | 99.5% | 9 | 0.3% | |
2,388 | 0 | 19 | 0 | 0.8% | 2,284 | 0 | 95.6% | 85 | 3.6% | |
1,615 | 0 | 2 | 0 | 0.1% | 1,323 | 0 | 81.9% | 290 | 18.0% | |
1,589 | 0 | 6 | 0 | 0.4% | 462 | 0 | 29.1% | 1,121 | 70.6% | |
1,196 | 0 | 2 | 0 | 0.2% | 923 | 0 | 77.2% | 271 | 22.7% | |
793 | 0 | 1 | 0 | 0.1% | 701 | 0 | 88.4% | 91 | 11.5% | |
731 | 0 | 0 | 0 | 0.0% | 641 | 0 | 87.7% | 90 | 12.3% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
445 | 0 | 7 | 0 | 1.6% | 438 | 0 | 98.4% | 0 | 0.0% | |
77 | 0 | 0 | 0 | 0.0% | 66 | 0 | 85.7% | 11 | 14.3% | |
68 | 0 | 0 | 0 | 0.0% | 67 | 0 | 98.5% | 1 | 1.5% | |
41 | 0 | 1 | 0 | 2.4% | 34 | 0 | 82.9% | 6 | 14.6% | |
32 | 0 | 0 | 0 | 0.0% | 32 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 27 | 0 | 100.0% | 0 | 0.0% | |
20 | 0 | 0 | 0 | 0.0% | 20 | 0 | 100.0% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
8 | 0 | 0 | 0 | 0.0% | 8 | 0 | 100.0% | 0 | 0.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
4 | 0 | 1 | 0 | 25.0% | 3 | 0 | 75.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 3 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Japan swelters in its worst heatwave ever recorded – BBC News
Newest video updates related to Coronavirus. Check out this “Japan swelters in its worst heatwave ever recorded – BBC News”…